Ontario’s Timmins city is accepting RNIP applications
Situated in east-central Ontario, Timmins city was founded in 1911 by Noah Timmins.
Timmins is one of the communities selected for the Rural and Northern Immigration Pilot [RNIP] of the Government of Canada.
Of the 11 communities participating in the Pilot, 9 have begun accepting applications. Timmins is one of them.
As of now, in view of the travel restrictions put in place by Canada, Timmins is only considering candidates that are already working and living in the community. Once the travel restrictions are lifted, Timmins RNIP shall proceed as per plan.
Basic step-wise process for applying for Timmins RNIP
STEP 1: Ensuring that the eligibility requirements of Immigration, Refugees and Citizenship Canada [IRCC] are met.
STEP 2: Securing full-time permanent employment in any of the eligible sectors or occupations.
As per the official website of Timmins RNIP, there are 4 priority National Occupational Classification [NOC] groups – Healthcare & Social Work, Trades, Business Administration, and Information Technology.
The eligible occupations under these sectors are –
Sector | NOC Code | Job Title |
Healthcare & Social Work | 3012 | Registered nurses and registered psychiatric nurses |
Healthcare & Social Work | 3413 | Nurse aides, orderlies and patient service associates |
Healthcare & Social Work | 3233 | Licensed practical nurses |
Healthcare & Social Work | 3112 | General practitioners and family physicians |
Healthcare & Social Work | 4152 | Social workers |
Healthcare & Social Work | 4214 | Early childhood educators and assistants |
Healthcare & Social Work | 4212 | Social and community service workers |
Healthcare & Social Work | 4412 | Home support workers, housekeepers and related occupations |
Healthcare & Social Work | 3111 | Specialist physicians |
Trades [licensed or unlicensed] | 7312 | Heavy-duty equipment mechanics |
Trades [licensed or unlicensed] | 7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
Trades [licensed or unlicensed] | 7311 | Construction millwrights and industrial mechanics |
Trades [licensed or unlicensed] | 7611 | Construction trades helpers and laborers |
Trades [licensed or unlicensed] | 7237 | Welders and related machine operators |
Trades [licensed or unlicensed] | 7271 | Carpenters |
Trades [licensed or unlicensed] | 7241 | Electricians [except industrial and power system] |
Trades [licensed or unlicensed] | 7251 | Plumbers |
Trades [licensed or unlicensed] | 7511 | Transport truck drivers |
Trades [licensed or unlicensed] | 7521 | Heavy equipment operators [except crane] |
Trades [licensed or unlicensed] | 7535 | Other automotive mechanical installers and servicers |
Trades [licensed or unlicensed] | 8231 | Underground production and development miners |
Trades [licensed or unlicensed] | 8614 | Mine labourers |
Trades [licensed or unlicensed] | 941 | Machine operators and related workers in mineral and metal products processing and manufacturing |
Trades [licensed or unlicensed] | 943 | Machine operators and related workers in pulp and paper production and wood processing and manufacturing |
Business Administration | 111 | Auditors, accountants, and investment professionals |
Business Administration | 121 | Administrative services supervisors |
Business Administration | 1311 | Accounting technicians and bookkeepers |
Business Administration | 0621 | Retail and wholesale trade managers |
Business Administration | 063 | Managers in foodservice and accommodation |
Information Technology | 0213 | Computer and information systems managers |
Information Technology | 2147 | Computer Engineers |
Information Technology | 2171 | Information systems analysts and consultants |
Information Technology | 2172 | Database analysts and data administrators |
Information Technology | 2173 | Software engineers and designers |
n addition to the list of eligible professions, a maximum of 10 applicants will be considered under the “Open NOC” category. Applicants that have a job offer that is not given among the NOC Codes mentioned above will be considered at the sole discretion of the Community Recommendation Committee.
Examples of jobs to be considered under the Open NOC are – cooks, chefs, veterinarians, engineers etc.
In order to proceed with the next step of the process, the applicant will be required to provide the RNIP Offer of Employment Form duly signed by the employer.
STEP 3: Here, candidates deemed eligible so far will be prioritized based on the likelihood of their successfully settling and residing in Timmins for the long term.
Only the highest-scoring candidates are to be assessed further.
Points are awarded based on the applicant meeting the requirements of the community –
Community requirement | Points awarded |
Offer of employment in any 1 of the 4 priority NOC groups Note. – An offer of employment under the Open NOC group is not to be given any points. | 10 |
Work experience in Timmins, full-time [30 hours or above a week] paid employment with a local business for at least 6 months | 5 |
Graduation from a public post-secondary institution in the community of Timmins. This includes the Timmins campuses of Northern College, Algoma University, Université de Hearst, or Collège Boréal. | 5 |
Currently living and having resided within the borders of Timmins for either a minimum of 6 months before the launch of the RNIP or 6 months before submission of the application for community recommendation. | 10 |
Language ability demonstrated by either a Canadian Language Benchmark [CLB] 4 and/or Niveaux de compétence linguistique canadiens [NCLC] 4 across all skills in English and French | 10 |
Family/friendship ties to a Canadian PR/resident that has lived in Timmins for at least 1 year | 10 |
Visited Timmins in the past, with a minimum of 1 night’s stay in the community | 5 |
Spouse or common-law partner points determined by how far the individual can contribute to the social and economic life in Timmins. For example, valid job offer from Timmins employer, above CLB/NCLC 4, etc. | 5/10 |
A formal interview might be required to be attended by the candidate for further assessment of the criteria.
STEP 4: Email submission of the completed application. Upon successful submission of the application, CAD 100 processing fee is to be charged. The processing fee is non-refundable, payable to the Timmins Economic Development Corporation.
Document checklist for Timmins RNIP application
Completed Form IMM5984, Offer of Employment to a Foreign National – Rural and Northern Immigration Pilot |
Completed IMM5911, Schedule 1- Rural and Northern Immigration Pilot |
Detailed resume |
Educational Credential Assessment [ECA] or copy of Canadian degree/diploma |
Proof of settlement funds, if not working in Canada currently |
Copy of the personal data page from the passport of the candidate, or a government photo ID |
Standardized language test results [less than 24 months old] |
Proof of valid temporary resident status in Canada, if applicable |
Other supporting documents |
Applications that are submitted will be reviewed on a monthly basis.
Those meeting the eligibility as well as requirements and scoring the highest will be sent a formal community recommendation.
Applications that do not receive a formal recommendation are to be retained for 3 months.
A formal community recommendation will be valid for a period of 6 months. It is this formal recommendation that is to be used and submitted to Immigration, Refugees and Citizenship Canada [IRCC] for Canada PR processing.
STEP 5: After being granted permanent residence by IRCC, the candidate will be required to communicate with the Timmins Economic Development Corporation, sharing details and expected timelines for relocation to Timmins.
The RNIP is a community-driven program by the Government of Canada specifically designed for spreading the benefits of economic immigration to smaller communities. This is to be achieved through the creation of pathways to Canada’s permanent residence for skilled foreign workers willing to live and work in any of the 11 participating communities.